| Rated power supply voltage 50/60 Hz | 3×400 V |
| Rated power supply current | 16 โ 18 A |
| Rated welding current | 350 A |
| Maximum operating current | 450 A |
| Operating load factor % | 70% at 350 ะ / 100% at 290 ะ |
| Power supply voltage range | ยฑ15% V |
| Welding current control range | 16 โ 350 A |
| Welding current control range | 12 โ 30 V |
| Diameter of a stick electrode | 1,6 โ 6,0 mm |
| Diameter of electrode wire | 0,6 โ 1,4 mm |
| Welding processes with a pulse welding mode | MMA: 0,2…500 Hz / TIG: 0,2…500 Hz / MIG/MAG: 5…500 Hz |
| Function โHot-Startโ | Adjustable |
| Function โArc-Forceโ | Adjustable |
| Function โAnti-Stickโ | Automatic |
| Reduction of open-circuit voltage | ON/OFF |
| Open-circuit voltage | 12 / 75 V |
| Welding arc starting voltage | 110 V |
| Rated consumed power | 10,5 โ 11,8 kVA |
| Maximum consumed power | 15 kVA |
| Efficiency coefficient | 90% |
| Cooling | Automatic |
| Operating temperature range | โ25 โฆ +45 ยบะก |
| Fulfilled standards: | EN 60204 โ 1:2006 / EN 60974 โ 1:2012 / EN 60974 โ 10:2014 |
| Overall dimensions (length, width, height) | 388 ั 144 ั 332 |
| Weight | 10,9 kg |
| Protection class* | IP 33 |
WELDER INVERTER MMA/TIG LIFT PATON PRO-350 400V
Request a quote
SKU
PATO350PRO
Categories PATON, Welding Equipment, WELDING MACHINES









