Rated power supply voltage 50/60 Hz | 3×400 V |
Rated power supply current | 16 – 18 A |
Rated welding current | 350 A |
Maximum operating current | 450 A |
Operating load factor % | 70% at 350 А / 100% at 290 А |
Power supply voltage range | ±15% V |
Welding current control range | 16 – 350 A |
Welding current control range | 12 – 30 V |
Diameter of a stick electrode | 1,6 – 6,0 mm |
Diameter of electrode wire | 0,6 – 1,4 mm |
Welding processes with a pulse welding mode | MMA: 0,2…500 Hz / TIG: 0,2…500 Hz / MIG/MAG: 5…500 Hz |
Function “Hot-Start” | Adjustable |
Function “Arc-Force” | Adjustable |
Function “Anti-Stick” | Automatic |
Reduction of open-circuit voltage | ON/OFF |
Open-circuit voltage | 12 / 75 V |
Welding arc starting voltage | 110 V |
Rated consumed power | 10,5 – 11,8 kVA |
Maximum consumed power | 15 kVA |
Efficiency coefficient | 90% |
Cooling | Automatic |
Operating temperature range | –25 … +45 ºС |
Fulfilled standards: | EN 60204 – 1:2006 / EN 60974 – 1:2012 / EN 60974 – 10:2014 |
Overall dimensions (length, width, height) | 388 х 144 х 332 |
Weight | 10,9 kg |
Protection class* | IP 33 |
WELDER INVERTER MMA/TIG LIFT PATON PRO-350 400V
Request a quote
SKU
PATO350PRO
Categories PATON, Welding Equipment, ΜΗΧΑΝΕΣ ΣΥΓΚΟΛΛΗΣΗΣ