| Rated power supply voltage 50/60 Hz | 230 V |
| Rated power supply current | 25 โ 28A |
| Rated welding current | 200A |
| Maximum operating current | 270A |
| Operating load factor % | 45% โ 200A / 100% โ 134ะ |
| Power supply voltage range | 160 โ 260 V |
| Welding current control range | 10 โ 200A |
| Welding current control range | 12 โ 28V |
| Wire feeding speed control range | 2,0 โ 16 m/min |
| Diameter of a stick electrode | 1,6 โ 4,0 mm |
| Number of pressure rolls | 2 |
| Diameter of electrode wire | 0,6 โ 1,0 mm |
| Coil weight, not more than | 5 kg |
| Welding processes with a pulse welding mode | MMA: 0,2…500 Hz / TIG: 0,2…500 Hz / MIG/MAG: 5…500 Hz |
| Function โHot-Startโ | Adjustable |
| Function โArc-Forceโ | Adjustable |
| Function โAnti-Stickโ | Automatic |
| Reduction of open-circuit voltage | ON/OFF |
| Open-circuit voltage | 12 / 75 V |
| Welding arc starting voltage | 110 V |
| Rated consumed power | 5,5 โ 6,1 kVA |
| Maximum consumed power | 7,0 kVA |
| Efficiency coefficient | 90% |
| Cooling | Automatic |
| Operating temperature range | โ25 โฆ +45 ยบะก |
| Fulfilled standards: | EN 60204 โ 1:2006 / EN 60974 โ 1:2012 / EN 60974 โ 10:2014 |
| Overall dimensions (length, width, height) | 415 ั 245 ั 298 |
| Weight | 11,2 |
| Protection class* | IP 21 |
WELDER INVERTER MIG/MAG MMA/TIG LIFT PATON STANDARDMIG-200
Request a quote
SKU
PATO200ST
Categories PATON, Welding Equipment, WELDING MACHINES











