Rated power supply voltage 50/60 Hz | 230 V |
Rated power supply current | 25 – 28A |
Rated welding current | 200A |
Maximum operating current | 270A |
Operating load factor % | 45% – 200A / 100% – 134А |
Power supply voltage range | 160 – 260 V |
Welding current control range | 10 – 200A |
Welding current control range | 12 – 28V |
Wire feeding speed control range | 2,0 – 16 m/min |
Diameter of a stick electrode | 1,6 – 4,0 mm |
Number of pressure rolls | 2 |
Diameter of electrode wire | 0,6 – 1,0 mm |
Coil weight, not more than | 5 kg |
Welding processes with a pulse welding mode | MMA: 0,2…500 Hz / TIG: 0,2…500 Hz / MIG/MAG: 5…500 Hz |
Function “Hot-Start” | Adjustable |
Function “Arc-Force” | Adjustable |
Function “Anti-Stick” | Automatic |
Reduction of open-circuit voltage | ON/OFF |
Open-circuit voltage | 12 / 75 V |
Welding arc starting voltage | 110 V |
Rated consumed power | 5,5 – 6,1 kVA |
Maximum consumed power | 7,0 kVA |
Efficiency coefficient | 90% |
Cooling | Automatic |
Operating temperature range | –25 … +45 ºС |
Fulfilled standards: | EN 60204 – 1:2006 / EN 60974 – 1:2012 / EN 60974 – 10:2014 |
Overall dimensions (length, width, height) | 415 х 245 х 298 |
Weight | 11,2 |
Protection class* | IP 21 |
WELDER INVERTER MIG/MAG MMA/TIG LIFT PATON STANDARDMIG-200
Request a quote
SKU
PATO200ST
Categories PATON, Welding Equipment, ΜΗΧΑΝΕΣ ΣΥΓΚΟΛΛΗΣΗΣ