| Rated power supply voltage 50/60 Hz | 3×400 V |
| Rated power supply current | 16 โ 18 A |
| Rated welding current | 350 A |
| Maximum operating current | 450 A |
| Operating load factor % | 70% โ 350 ะ / 100% โ 290 ะ |
| Power supply voltage range | ยฑ15% V |
| Welding current control range | 15 โ 350 A |
| Welding current control range | 12 โ 30 V |
| Wire feeding speed control range | 2,0 โ 16 m/min |
| Diameter of a stick electrode | 1,6 โ 6,0 mm |
| Number of pressure rolls | 4 |
| Diameter of electrode wire | 0,6 โ 1,4 mm |
| Coil weight, not more than | โค18 kg |
| Welding processes with a pulse welding mode | MMA/TIG/MIG/MAG |
| Function โHot-Startโ | Adjustable |
| Function โArc-Forceโ | Adjustable |
| Function โAnti-Stickโ | Automatic |
| Reduction of open-circuit voltage | ON / OFF |
| Open-circuit voltage | 12 / 75 V |
| Welding arc starting voltage | 110 V |
| Rated consumed power | 10,5 … 11,8 kVA |
| Maximum consumed power | 15,0 kVA |
| Efficiency coefficient | 90% |
| Cooling | Automatic |
| Operating temperature range | โ25 โฆ +45 ยบะก |
| Fulfilled standards: | EN 60204 โ 1:2006 , EN 60974 โ 1:2012 , EN 60974 โ 10:2014 |
| Overall dimensions (length, width, height) | 540 ั 360 ั 400 |
| Weight | 23,9 |
| Protection class* | IP 33 |
WELDER INVERTER MIG/MAG MMA/TIG LIFT PATON PROMIG-350 (15-4) WITH WATER COOLING
Request a quote
SKU
PATO0320PRO
Categories PATON, Welding Equipment, WELDING MACHINES









