Rated power supply voltage 50/60 Hz | 3×400 V |
Rated power supply current | 16 – 18 A |
Rated welding current | 350 A |
Maximum operating current | 450 A |
Operating load factor % | 70% – 350 А / 100% – 290 А |
Power supply voltage range | ±15% V |
Welding current control range | 15 – 350 A |
Welding current control range | 12 – 30 V |
Wire feeding speed control range | 2,0 – 16 m/min |
Diameter of a stick electrode | 1,6 – 6,0 mm |
Number of pressure rolls | 4 |
Diameter of electrode wire | 0,6 – 1,4 mm |
Coil weight, not more than | ≤18 kg |
Welding processes with a pulse welding mode | MMA/TIG/MIG/MAG |
Function “Hot-Start” | Adjustable |
Function “Arc-Force” | Adjustable |
Function “Anti-Stick” | Automatic |
Reduction of open-circuit voltage | ON / OFF |
Open-circuit voltage | 12 / 75 V |
Welding arc starting voltage | 110 V |
Rated consumed power | 10,5 … 11,8 kVA |
Maximum consumed power | 15,0 kVA |
Efficiency coefficient | 90% |
Cooling | Automatic |
Operating temperature range | –25 … +45 ºС |
Fulfilled standards: | EN 60204 – 1:2006 , EN 60974 – 1:2012 , EN 60974 – 10:2014 |
Overall dimensions (length, width, height) | 540 х 360 х 400 |
Weight | 23,9 |
Protection class* | IP 33 |
WELDER INVERTER MIG/MAG MMA/TIG LIFT PATON PROMIG-350 (15-4) WITH WATER COOLING
Request a quote
SKU
PATO0320PRO
Categories PATON, Welding Equipment, ΜΗΧΑΝΕΣ ΣΥΓΚΟΛΛΗΣΗΣ