| CODE | DESCRIPTION | DIMENSIONS (mm) | HEIGHT X LENGTH (m) |
| MRT17059111 | Fence mesh coated with gray PVC | 200X55X5 | 0,825 X 2,5 |
| MRT17052838 | Fence mesh coated with gray PVC | 200X55X5 | 1,225 Χ 2,5 |
| MRT17053811 | Fence mesh coated with gray PVC | 200X55X5 | 1,525 Χ 2,5 |
| MRT17059629 | Fence mesh coated with gray PVC | 200X55X5 | 2,025 X 2,5 |
| MRT17053302 | Fence mesh coated with gray PVC | 200X55X5 | 2,425 X 2,5 |
| Grid Height (m) | 0,825, 1,225, 1,525, 2,025, 2,425 |
|---|
Related products
-
CAST IRON FIR GRATES C250 COFUNCO (FRAME-LESS)
Read more This product has multiple variants. The options may be chosen on the product page -
GALVANIZED RECESSED COVERS – A15
Read more This product has multiple variants. The options may be chosen on the product page -
CAST IRON RECESSED MANHOLE COVER D400
Read more This product has multiple variants. The options may be chosen on the product page -
CAST IRON MANHOLE COVERS EN124 D400 - TELECOMMUNICATIONS / ELECTRICITY
Read more This product has multiple variants. The options may be chosen on the product page





