| Rated power supply voltage 50/60 Hz | 230 V |
| Rated power supply current | 18-21 A |
| Rated welding current | 160 A |
| Maximum operating current | 215 A |
| Operating load factor % | 70% – 160 А / 100% – 134 А |
| Power supply voltage range | 160 – 260 V |
| Welding current control range | 8 – 160 A |
| Welding current control range | 12 – 24 V |
| Diameter of a stick electrode | 1,6 – 4,0 mm |
| Diameter of electrode wire | 0,6 – 1,0 mm |
| Welding processes with a pulse welding mode | MMA: 0,2…500 Hz / TIG: 0,2…500 Hz / MIG/MAG: 5…500 Hz” |
| Function “Hot-Start” | Adjustable |
| Function “Arc-Force” | Adjustable |
| Function “Anti-Stick” | Automatic |
| Reduction of open-circuit voltage | On/Off |
| Open-circuit voltage | 12 / 75 V |
| Welding arc starting voltage | 110 V |
| Rated consumed power | 4,0 – 4,6 kVA |
| Maximum consumed power | 6,2 kVA |
| Efficiency coefficient | 92% |
| Cooling | Automatic |
| Operating temperature range | –25 … +45 ºС |
| Fulfilled standards: | EN 60204 – 1:2006 / EN 60974 – 1:2012 / EN 60974 – 10:2014 |
| Overall dimensions (length, width, height) | 330 х 110 х 250 |
| Weight | 5,4 |
| Protection class | IP 33 |







