Rated power supply voltage 50/60 Hz | 230 V |
Rated power supply current | 19-21 A |
Rated welding current | 160 A |
Maximum operating current | 200 A |
Operating load factor % | 45% at 160 А / 100% at 107 А |
Power supply voltage range | 160 – 260 V |
Welding current control range | 8 – 160 A |
Welding current control range | 12-24 V |
Wire feeding speed control range | 2.0 – 16m/min |
Diameter of a stick elecrode | 1.6 – 4.0mm |
Number of pressure rolls | 2 |
Solid wire diameter | 0.6 – 1.0mm |
Coil weight, not more than | 5kg |
Welding processes with a pulse welding mode | MMA: 0,2…500 Hz / TIG: 0,2…500 Hz / MIG/MAG: 5…500 Hz |
Function “Hot-Start” | Adjustable |
Function “Arc-Force” | Adjustable |
Function “Anti-Stick” | Automatic |
Reduction of open-circuit voltage | ON/OFF |
Open-circuit voltage | 12 / 75 V |
Welding arc starting voltage | 110 V |
Rated consumed power | 4,2 – 4,6 kVA |
Maximum consumed power | 5,5 kVA |
Efficiency coefficient | 90% |
Cooling | Automatic |
Operating temperature range | –25 … +45 ºС |
Fulfilled standards: | EN 60204 – 1:2006, EN 60974 – 1:2012 / EN 60974 – 10:2014 |
Overall dimensions (length, width, height) | 420 х 245 х 298 |
Weight | 11 |
Protection class* | IP 21 |
WELDER INVERTER MIG/MAG MMA/TIG LIFT PATON STANDARDMIG-160
Request a quote
SKU
PATO160ST
Categories PATON, Welding Equipment, ΜΗΧΑΝΕΣ ΣΥΓΚΟΛΛΗΣΗΣ