Rated power supply voltage 50/60 Hz | 3×400 V |
Rated power supply current | 34 – 36 A |
Rated welding current | 500 A |
Maximum operating current | 630 A |
Operating load factor % | 70% – 500 А / 100% – 420 А |
Power supply voltage range | ±15% V |
Welding current control range | 19 – 500A |
Welding current control range | 12 – 40 V |
Wire feeding speed control range | 2,0 – 16 m/min |
Diameter of a stick electrode | 1,6 – 6,0 mm |
Number of pressure rolls | 4 |
Diameter of electrode wire | 0,6 – 1,2 mm |
Coil weight, not more than | 5 – 18 kg |
Welding processes with a pulse welding mode | MMA/TIG/MIG/MAG |
Function “Hot-Start” | Adjustable |
Function “Anti-Stick” | Adjustable |
Reduction of open-circuit voltage | Automatic |
Reduction of open-circuit voltage | ON / OFF |
Open-circuit voltage | 12 / 95 V |
Welding arc starting voltage | 110 V |
Rated consumed power | 22,6 – 25 kVA |
Maximum consumed power | 32,1 kVA |
Efficiency coefficient | 90% |
Cooling | Automatic |
Operating temperature range | –25 … +45 ºС |
Fulfilled standards: | EN 60204 – 1:2006 , EN 60974 – 1:2012 , EN 60974 – 10:2014 |
Overall dimensions (length, width, height) | 500 x 181 x 386 |
Weight | 21,1 kg |
Protection class* | IP 33 |
Welder Inverter MIG/MAG MMA/TIG Lift Paton ProMIG-500 (15-4) 400 V with water cooling
Request a quote
SKU
PATO0500PRO
Categories PATON, Welding Equipment, ΜΗΧΑΝΕΣ ΣΥΓΚΟΛΛΗΣΗΣ