Rated power supply voltage 50/60 Hz | 230 V |
Rated power supply current | 32 – 36 A |
Rated welding current | 250 A |
Maximum operating current | 335 A |
Operating load factor % | 70% – 250 А / 100% – 208 А |
Power supply voltage range | 160 – 260 V |
Welding current control range | 12 – 250 A |
Welding current control range | 12 – 28 V |
Wire feeding speed control range | 2,0 – 16 m/min |
Diameter of a stick electrode | 1,6 – 6,0 mm |
Number of pressure rolls | 4 |
Diameter of electrode wire | 0,6 – 1,2 mm |
Coil weight, not more than | ≤18 kg |
Welding processes with a pulse welding mode | MMA/TIG/MIG/MAG |
Function “Hot-Start” | Adjustable |
Function “Anti-Stick” | Adjustable |
Reduction of open-circuit voltage | Automatic |
Reduction of open-circuit voltage | ON / OFF |
Open-circuit voltage | 12 / 75 V |
Welding arc starting voltage | 110 V |
Rated consumed power | 6,9 – 7,7 kVA |
Maximum consumed power | 8,5 – 11,0 kVA |
Fulfilled standards: | EN 60204 – 1:2006 / EN 60974 – 1:2012 / EN 60974 – 10:2014 |
Overall dimensions (length, width, height) | 450 х 275 х 290 |
Weight | 12,7 kg |
Protection class* | IP 33 |
Welder Inverter MIG/MAG MMA/TIG Lift Paton ProMIG-250 (15-4)
Request a quote
SKU
PATO250MIG
Categories PATON, Welding Equipment, ΜΗΧΑΝΕΣ ΣΥΓΚΟΛΛΗΣΗΣ