Rated power supply voltage 50/60 Hz | 230 V |
Rated welding current | 160 A |
Maximum operating current | 215 A |
Rated power supply current | 18 … 21 A |
Operating load factor % | 70% – 160 А / 100% – 134 А |
Power supply voltage range | 160 – 260 V |
Welding current control range | 8 – 160 A |
Welding current control range | 12 – 24 V |
Wire feeding speed control range | 2,0 – 16 m/min |
Diameter of a stick electrode | 1,6 – 4,0 mm |
Number of pressure rolls | 2 |
Diameter of electrode wire | 0,6 – 1,0 mm |
Coil weight | 15 kg |
Welding processes with a pulse welding mode | MMA/TIG/MIG/MAG |
Function “Hot-Start” | Adjustable |
Function “Arc-Force” | Adjustable |
Function “Anti-Stick” | Automatic |
Reduction of open-circuit voltage | ON / OFF |
Open-circuit voltage | 12 / 75 V |
Welding arc starting voltage | 110 V |
Rated consumed power | 4,1 … 4,7 kVA |
Maximum consumed power | 5,9 kVA |
Efficiency coefficient | 90% |
Cooling | Automatic |
Operating temperature range | –25 … +45 ºС |
Fulfilled standards: | EN 60204 – 1:2006 , EN 60974 – 1:2012, EN 60974 – 10:2014 |
Overall dimensions (length, width, height) | 360 x 260 x 270 |
Weight | 10.1 kg |
Protection Class | IP 33 |
WELDER INVERTER MIG/MAG MMA/TIG LIFT PATON PROMIG-160 (15-2)
Request a quote
SKU
PATO160MIG
Categories PATON, Welding Equipment, ΜΗΧΑΝΕΣ ΣΥΓΚΟΛΛΗΣΗΣ