| Rated power supply voltage 50/60 Hz | 230 V |
| Rated power supply current | 20 A |
| Rated welding current | 160 A |
| Maximum operating current | 190 A |
| Operating load factor % | 40% – 160 А / 100% – 101 А |
| Power supply voltage range | 170 – 260 V |
| Welding current control range | 20 – 160 A |
| Function “Hot-Start” | Automatic |
| Function “Arc-Force” | Automatic |
| Function “Anti-Stick” | Automatic |
| Open-circuit voltage | up 80 V |
| Welding arc starting voltage | 110 V |
| Rated consumed power | 4,4 kVA |
| Maximum consumed power | 5,5 kVA |
| Efficiency coefficient | 90% |
| Cooling | Forced |
| Operating temperature range | –25 … +45 ºС |
| Fulfilled standards | EN 60204 – 1:2006 / EN 60974 – 1:2012 / EN 60974 – 10:2014 |
| Overall dimensions (length, width, height) | 245 х 100 х 200 |
| Weight | 3,75 kg |
| Protection class | IP 21 |
Stick Welder Inverter MMA ECO-160
Request a quote
SKU
PATO160ECO
Categories PATON, Welding Equipment, ΜΗΧΑΝΕΣ ΣΥΓΚΟΛΛΗΣΗΣ










