| Supply voltage 50/60 Hz | 230 V |
| Required nominal current from the mains | 25 โ 28 A |
| Nominal welding current | 200 A |
| Maximum welding current | 270 A |
| Duty cycle, % | โ45 % at 200 Aย /ย 100 % at 134 Aโ |
| Voltage change intervals | 160 โ 260 V |
| Welding current adjustment intervals | 10 โ 200 A |
| Welding voltage adjustment intervals | 12 โ 28 V |
| Diameter of the wrapped electrode | 1,6 โ 5,0 mm |
| Diameter of solid wire | 0,6 โ 1,0 mm |
| Pulsed welding methods | โMMA: 0,2…500 Hz / TIG: 0,2…500 Hz / MIG/MAG: 5…500 Hzโ |
| Function โHot-Startโ | Regulated |
| Function โArc-Forceโ | Regulated |
| Function โAnti-Stickโ | Automatic |
| Idle voltage reduction system | On / Off |
| Idle current voltage | 12 / 70 V |
| Arc event current voltage | 110 V |
| Nominal power consumption | 5,5 โ 6,1 kVA |
| Maximum power consumption | 6,6 โ 8,0 kVA |
| Energy efficiency | 90% |
| Cooling | Automatic |
| Operating temperature range | โ25 โฆ +45 ยบะก |
| Standards met: | โEN 60204 โ 1:2006 / EN 60974 โ 1:2012 / EN 60974 โ 10:2014โ |
| Dimensions (length, width, height), mm: | 315 ั 110 ั 255 |
| Weight of the welder itself, kg | 5,8 |
| Degree of protection | IP 21 |
WELDER INVERTER TIG HF/MMA MIG/MAG PATON STANDARDTIG-200
Request a quote
SKU
PATO200TIG
Categories PATON, Welding Equipment, WELDING MACHINES









