| Rated power supply voltage 50/60 Hz | 230 V |
| Rated power supply current | 32 โ 36 A |
| Rated welding current | 250 A |
| Maximum operating current | 335 A |
| Operating load factor % | 70% at 250 ะ / 100% at 208 ะ |
| Power supply voltage range | 160 โ 260 V |
| Welding current control range | 12 โ 250 A |
| Welding current control range | 12 โ 28 V |
| Diameter of a stick electrode | 1,6 โ 6,0 mm |
| Diameter of electrode wire | 0,6 โ 1,2 mm |
| Welding processes with a pulse welding mode | MMA: 0,2…500 Hz / TIG: 0,2…500 Hz / MIG/MAG: 5…500 Hz |
| FunctionโHot-Startโ | djustable |
| FunctionโArc-Forceโ | Adjustable |
| FunctionโAnti-Stickโ | Automatic |
| Reduction of open-circuit voltage | ON/OFF |
| Open-circuit voltage | 12 / 75 V |
| Welding arc starting voltage | 110 V |
| Rated consumed power | 6,9 โ 7,9 kVA |
| Maximum consumed power | 11,0 kVA |
| Efficiency coefficient | 92% |
| Cooling | Automatic |
| Operating temperature range | โ25 โฆ +45 ยบะก |
| Fulfilled standards: | EN 60204 โ 1:2006 / EN 60974 โ 1:2012 / EN 60974 โ 10:2014 |
| Overall dimensions (length, width, height) | 330 ั 110 ั 250 |
| Weight | 5,7 kg |
| Protection class* | IP 33 |
WELDER INVERTER MMA/TIG LIFT PATON PRO-250 230V
Request a quote
SKU
PATO250PRO
Categories PATON, Welding Equipment, WELDING MACHINES








