| Rated power supply voltage 50/60 Hz | 230 V |
| Rated power supply current | 25 โ 28 A |
| Rated welding current | 200 A |
| Maximum operating current | 270 A |
| Operating load factor % | 70% at 200 ะ |
| Power supply voltage range | 100% at 167 ะ |
| Welding current control range | 160 โ 260 V |
| Welding current control range | 10 โ 200 A |
| Diameter of a stick electrode | 12 โ 26 V |
| Diameter of electrode wire | 1,6 โ 5,0 mm |
| Welding processes with a pulse welding mode | MMA: 0,2…500 Hz / TIG: 0,2…500 Hz / MIG/MAG: 5…500 Hz |
| Function โHot-Startโ | Adjustable |
| Function “Arc-Force” | Adjustable |
| Function “Anti-Stick” | Automatic |
| Reduction of open-circuit voltage | ON/OFF |
| Open-circuit voltage | 12 / 75 V |
| Welding arc starting voltage | 110 V |
| Rated consumed power | 5,5 โ 6,1 kVA |
| Maximum consumed power | 8,0 kVA |
| Efficiency coefficient | 92% |
| Cooling | Automatyczne |
| Operating temperature range | โ25 โฆ +45 ยบะก |
| Fulfilled standards: | EN 60204 โ 1:2006 / EN 60974 โ 1:2012 / EN 60974 โ 10:2014 |
| Overall dimensions (length, width, height) | 330 ั 110 ั 250 |
| Weight | 5,4 kg |
| Protection class* | IP 33 |
WELDER INVERTER MMA/TIG LIFT PATON PRO-200
Request a quote
SKU
PATO200PRO
Categories PATON, Welding Equipment, WELDING MACHINES










