| Rated power supply voltage 50/60 Hz | 230 V |
| Rated power supply current | 18-21 A |
| Rated welding current | 160 A |
| Maximum operating current | 215 A |
| Operating load factor % | 70% โ 160 ะ / 100% โ 134 ะ |
| Power supply voltage range | 160 โ 260 V |
| Welding current control range | 8 โ 160 A |
| Welding current control range | 12 โ 24 V |
| Diameter of a stick electrode | 1,6 โ 4,0 mm |
| Diameter of electrode wire | 0,6 โ 1,0 mm |
| Welding processes with a pulse weldingย mode | MMA: 0,2…500 Hz / TIG: 0,2…500 Hz / MIG/MAG: 5…500 Hzโ |
| Function โHot-Startโ | Adjustable |
| Function โArc-Forceโ | Adjustable |
| Function โAnti-Stickโ | Automatic |
| Reduction of open-circuit voltage | On/Off |
| Open-circuit voltage | 12 / 75 V |
| Welding arc starting voltage | 110 V |
| Rated consumed power | 4,0 โ 4,6 kVA |
| Maximum consumed power | 6,2 kVA |
| Efficiency coefficient | 92% |
| Cooling | Automatic |
| Operating temperature range | โ25 โฆ +45 ยบะก |
| Fulfilled standards: | EN 60204 โ 1:2006 / EN 60974 โ 1:2012 / EN 60974 โ 10:2014 |
| Overall dimensions (length, width, height) | 330 ั 110 ั 250 |
| Weight | 5,4 |
| Protection class | IP 33 |









