| CODE | DESCRIPTION | DIMENSIONS WxHxL |
| DAKPOZ922015P | Black | 200X150X1000 |
| DAKPOZ922007P/L | B125 CAST IRON GRATING + SCREWS AND BOLTS | 200X75X1000 |
| DAKPOZ922015P/G | C250 33 x 33 GALVANIZED STEEL GRATING + BLOCK SYSTEM | 200X150X1000 |
| CODE | DESCRIPTION | DIMENSIONS WxHxL |
| DAKPOZ952015PT | END CAPS | 200X40 |
| DAKPOZ951320BN | Locking system 200 ΚΙΤ | – |
| DAKPOZ951317 | Taurus Plus Reinforcement Profile | 1M |








