| Rated power supply voltage 50/60 Hz | 230 V |
| Rated power supply current | 20 A |
| Rated welding current | 160 A |
| Maximum operating current | 190 A |
| Operating load factor % | 40% โ 160 ะ / 100% โ 101 ะ |
| Power supply voltage range | 170 โ 260 V |
| Welding current control range | 20 โ 160 A |
| Function โHot-Startโ | Automatic |
| Function โArc-Forceโ | Automatic |
| Function โAnti-Stickโ | Automatic |
| Open-circuit voltage | up 80 V |
| Welding arc starting voltage | 110 V |
| Rated consumed power | 4,4 kVA |
| Maximum consumed power | 5,5 kVA |
| Efficiency coefficient | 90% |
| Cooling | Forced |
| Operating temperature range | โ25 โฆ +45 ยบะก |
| Fulfilled standards | EN 60204 โ 1:2006 / EN 60974 โ 1:2012 / EN 60974 โ 10:2014 |
| Overall dimensions (length, width, height) | 245 ั 100 ั 200 |
| Weight | 3,75 kg |
| Protection class | IP 21 |
Stick Welder Inverter MMA ECO-160
Request a quote
SKU
PATO160ECO
Categories PATON, Welding Equipment, WELDING MACHINES










