| Code | Roll Height | Mesh Size (mm) | Wire Diameter (gauge) |
| 1/2X1/2X36 | 90εκ/36’’ | 1/2’’Χ1/2’’ | 18 |
| 1/2X1/2X40 | 100εκ/40’’ | 1/2’’Χ1/2’’ | 18 |
| 1/2X1/2X48 | 120εκ/48’’ | 1/2’’Χ1/2’’ | 18 |
| 1/2X1X36 | 90εκ/36’’ | 1/2’’Χ1’’ | 18 |
| 1/2X1X40 | 100εκ/40’’ | 1/2’’Χ1’’ | 18 |
| 1/2X1X48 | 120εκ/48’’ | 1/2’’Χ1’’ | 18 |
| 1/2X1X36X16g | 90εκ/36’’ | 1/2’’Χ1’’ | 16 |
| 1/2X1X40X16g | 100εκ/40’’ | 1/2’’Χ1’’ | 16 |
| 1/2X1X48X16g | 120εκ/48’’ | 1/2’’Χ1’’ | 16 |
| 1/4X1/4X24 | 60εκ/24’’ | 1/4’’Χ1/4’’ | 22 |
| 1/4X1/4X48 | 120εκ/48’’ | 1/4’’Χ1/4’’ | 22 |
| Roll Height | 90εκ/36', 100εκ/40', 120εκ/48', 60εκ/24' |
|---|---|
| Mesh Size (mm) | 1/2'x1/2', 1/2'x1, 1/4'x1/4' |
| Wire Diameter | 18, 16, 22 |
Related products
-
CAST IRON FIR GRATES C250 COFUNCO (FRAME-LESS)
Read more This product has multiple variants. The options may be chosen on the product page -
DUCTILE IRON C250 GULLY GRATING
Read more This product has multiple variants. The options may be chosen on the product page -
INSPECTION CHAMBER COVER WITH SIPHON
Read more This product has multiple variants. The options may be chosen on the product page -
WATERPROOF REFILLABLE ALUMINUM COVERS TYPE DC-40 LIGHT - LOAD CAPACITY >2 TONS
Read more This product has multiple variants. The options may be chosen on the product page





