| Code | Description | Height (mm) |
| PPSPTAA10 | Silver Anod. Alu. L. 2.7 LM | H:10mm |
| PPSPTAA125 | Silver Anod. Alu. L. 7 LM | H:12,5mm |
| PPSPTAN10 | Natural. Alu. L.7 LM | H:10mm |
| PPSPTAN125 | Natural. Alu.L. 2.7 LM | H:12,5mm |
| PPSPTON10 | Natural Brass L.7 LM | H:10mm |
| PPSPTON125 | Natural Brass L.7 LM | H:12,5mm |
| Colour | Silver Anod. Alu., Natural Alu., Natural Brass |
|---|---|
| Height (mm) | 10 mm, 12.5 mm |






