| Rated power supply voltage 50/60 Hz | 230 V |
| Rated power supply current | 18,5 A |
| Rated welding current | 150 A |
| Maximum operating current | 180 A |
| Operating load factor % | 40% przy 150 Aย / 100% przy 94 A |
| Power supply voltage range | 170 โ 260 V |
| Welding current control range | 20 – 150 A |
| Function โHot-Startโ | Automatic |
| Function โArc-Forceโ | Automatic |
| Function โAnti-Stickโ | Automatic |
| Open-circuit voltage | 70 V |
| Welding arc starting voltage | 110 V |
| Rated consumed power | 4,0 kVA |
| Maximum consumed power | 5,0 kVA |
| Efficiency coefficient | 90% |
| Cooling | Forced |
| Operating temperature range | โ25 โฆ +45 ยบะก |
| Fulfilled standards: | EN 60204 โ 1:2006 , EN 60974 โ 1:2012 , EN 60974 โ 10:2014 |
| Overall dimensions (length, width, height) | 200 x 100 x 200 |
| Weight | 3.3 kg |
| Protection Class | IP 21 |









