Description
An aluminum alloy with 5% silicon, providing excellent flow and penetration characteristics. The resulting weld may discolor if anodized. Preheating up to 120°C may be required, depending on the size and thickness of the material. Wire brushing between passes is recommended to remove surface oxide buildup. Ensure that the base metal surface is thoroughly cleaned and degreased before welding. Clean the joints using a stainless steel brush.
| Code | Description | Diameter | Product barcode | WEIGHT OF THE COIL | Shielding Gas |
| 4043080 | INTERMIG ALSi 5 | Ø0.8mm | 5291811023172 | 7 kg Ø300 | Ar – Ar/He |
| 4043100 | INTERMIG ALSi 5 | Ø1.0mm | 5291811023196 | 7 kg Ø300 | Ar – Ar/He |
| 40431002 | INTERMIG ALSi 5 | Ø1.0mm | 8303000000103 | 2 kg Ø200 | Ar – Ar/He |
| 4043100S | INTERMIG ALSi 5 | Ø1.0mm | 5291811023202 | 0.5 kg Ø100 | Ar – Ar/He |
| 4043120 | INTERMIG ALSi 5 | Ø1.2mm | 5291811023219 | 7 kg Ø300 | Ar – Ar/He |
| 40431202 | INTERMIG ALSi 5 | Ø1.2mm | 5291811023226 | 2 kg Ø200 | Ar – Ar/He |
| 4043120S | INTERMIG ALSi 5 | Ø1.2mm | 5291811023233 | 0.5 kg Ø100 | Ar – Ar/He |




