CAST IRON MANHOLE COVERS EN124 A15

Request a quote

Code Dimensions (mm) Internal Dimensions (mm) Size (mm) Height (H) mm
MCA20 200X200 150X150 180×180 25
MCA25 250X250 200×200 230Χ230 25
MCA30 300X300 250×250 280Χ280 25
MCA35 350X350 300×300 330Χ330 25
MCA40 400X400 350×350 380Χ380 25
MCA45 450X450 400×400 430Χ430 25
MCA50 500X500 450×450 480Χ480 25
MCA55 550X550 450×450 480Χ480 40
MCA60 600X600 600×600 580Χ580 25
MCA6045 700X550 600×450 630Χ480 40
MCA70 700X700 600×600 630Χ630 40
Dimensions N/A
Εxternal Dimensions

200X200, 250X250, 300X300, 350X350, 400X400, 450X450, 500X500, 550X550, 600X600, 700X550, 700X700

Scroll to Top