Description
Used for welding steels with 14% Mn and 18 Cr / 8 Ni steels in horizontal and uphill positions for build-up and, in general, for welding steels with low weldability among themselves or with other steels. Also recommended for filling components subjected to metal-to-metal friction combined with impact, for example, in railway tracks. Another application is as a substrate on 14% Mn manganese steels that will be hardened. High-efficiency electrode characterized by easy ignition, minimal slag, and excellent appearance of the deposited metal.
| Codeย | Product barcode | Size mmย | Ampere | BOX / PACKAGING | |
| C316160 | 5291811002320 | ร2.0/350 | 3kg/15kg | 300PCS | |
| C316200 | 5291811002337 | ร2.5/350 | 3kg/15kg | 168PCS | |
| C316250 | 5291811002344 | ร3.2/350 | 3kg/15kg | 96PCS | |
| C316325 | 5291811002351 | ร4.0/450 | 3kg/15kg | ||
| C316400 | 5291811002368 | ร5.0/450 | 3kg/15kg | ||
| C316400L | 5291811002375 | ร6.0/450 | 4kg/20kg |





