Code | Description | |
1 | 598882 | Insulating Washer |
2 | 13N22 | Clamp 1.6mm |
2 | 13N22M | Clamp 2.0mm |
2 | 13N23 | Clamp 2.4mm |
2 | 13N24 | Clamp 3.2mm |
3 | 13N27 | Clamp Body 1.6mm |
3 | 13N27M | Clamp Body 2.0mm |
3 | 13N28 | Clamp Body 2.4mm |
3 | 13N29 | Clamp Body 3.2mm |
4 | 13N08 | Ceramic No 4 |
4 | 13N09 | Ceramic No 5 |
4 | 13N10 | Ceramic No 6 |
4 | 13N11 | Ceramic No 7 |
4 | 13N12 | Ceramic No 8 |
4 | 13N13 | Ceramic No 10 |
5 | WP9F | Flexible Torch neck |
6 | 45V42 | Clamp with Gas screen 1.0mm |
6 | 45V43 | Clamp with Gas screen 1.6mm |
6 | 45V44 | Clamp with Gas screen 2.4mm |
6 | 45V45 | Clamp with Gas screen 3.2mm |
7 | 53N59 | Ceramic for Gas Screen No 5 |
7 | 53N60 | Ceramic for Gas Screen No 6 |
7 | 53N61 | Ceramic for Gas Screen No 7 |
8Α | 41V33 | Torch Tail Cap |
8Β | 41V35 | Medium Torch Tail |
8Γ | 41V24 | Long Torch Tail |
Α | 98W18 | O ring |
CONSUMABLES FOR WP-9 , WP-20 AND WP-25 TORCH
Request a quote