Handy 750 W compact angle grinder for light grinding and cutting.
Technical data
| Description | Value |
| Input | 750 W |
| Output | 440 W |
| Switch | Lock‑on switch |
| Motor | Universal motor |
| Speed, no load | 12.000 rpm |
| Grinding disc Ø | 125 mm |
| Elast. Backing pad Ø | 125 mm |
| Weight | 1,80 kg |
Vibration and sound emission values
| Description | Value |
| Sound pressure level LpA | 95,8 dB |
| Uncertainty of measured value KpA | 3 dB |
| Sound power level LWA | 103,8 dB |
| Uncertainty of measured value KWA | 3 dB |
| Sound peak value LpCpeak | 112 dB |
| Uncertainty of measured value KpCpeak | 3 dB |
| Vibration value 1 αhv 3-way | 7,2 m/s² |
| Uncertainty of measured value Kα | 1,5 m/s² |
| Vibration value 2 αhv 3-way | 1,6 m/s² |
| Uncertainty of measured value Kα | 1,5 m/s² |



