| Code | Description | Size (mm) | Height x Length (m) |
| MRT17058201 | Fence grid coated with green PVC | 100X55X4 | 0,825 x 2,5 |
| MRT17058205 | Fence grid coated with green PVC | 100X55X4 | 1,025 x 2,025 |
| MRT17058209 | Fence grid coated with green PVC | 100X55X4 | 1,225 Χ 2,5 |
| MRT17058213 | Fence grid coated with green PVC | 100X55X4 | 1,525 Χ 2,5 |
| MRT17058217 | Fence grid coated with green PVC | 100X55X4 | 1,725 X 2,5 |
| MRT17058221 | Fence grid coated with green PVC | 100X55X4 | 2,025 X 2,5 |
| Grid Height (m) | 0.825, 1.025, 1.225, 1.525, 1.725, 2.025 |
|---|
Related products
-
CAST IRON MANHOLE COVERS EN124 A15 - RECESSED
Read more This product has multiple variants. The options may be chosen on the product page -
HINGED MANHOLE COVER WITH CONCRETE FILLER & FRAME METEOR D400
Read more This product has multiple variants. The options may be chosen on the product page -
CAST IRON MANHOLE COVERS EN124 C250
Read more This product has multiple variants. The options may be chosen on the product page -
CAST IRON MANHOLE COVERS B125 - COFUNCO
Read more This product has multiple variants. The options may be chosen on the product page






