| Code | Description | Height (mm) |
| PPSPJQSAA10 | Square Silver Anod. Alu. L 2.7 LM | H: 10mm |
| PPSPJQSAA125 | Square Silver Anod. Alu. L 2 LM | H: 12,5mm |
| PPSPJQSA010 | Square Gold Anod. Alu. Alu. L 2 LM | H: 10mm |
| PPSPJQSB010 | Square Gold Polis Alu. Alu. L 2 LM | H: 10mm |
| PPSPJQSB0125 | Square Gold Polis Alu. Alu. L 2 LM | H: 12,5mm |
| PPSPJQSAT10 | Square Titanium Anod. Alu. L.2,7 Lm | H:10mm |
| PPSPJQSACSB10 | St.Steel AISI 304 L.2,7LM Pack 54LM | H: 10mm |
| PPSPJQSNE10 | Black Anod. Alu. L.2,7 Pack 108 LM Thermo Packed | H: 10mm |
| Colour | Silver Anod. Alu., Titanium Anod. Alu., Gold Anod. Alu., Gold Polis Alu., St. Steel, Black Anod. Alu |
|---|---|
| Height (mm) | 10 mm, 12.5 mm |
Related products
-
GALVANIZED RECESSED JOB MANHOLE COVER
This product has multiple variants. The options may be chosen on the product page -
GALVANIZED RECESSED COVERS – A15
This product has multiple variants. The options may be chosen on the product page -
CAST IRON MANHOLE COVERS EN124 A15 - RECESSED
This product has multiple variants. The options may be chosen on the product page -
CAST IRON MANHOLE COVERS B125 - COFUNCO
This product has multiple variants. The options may be chosen on the product page






